The diagram below represents the most up-to-date assignment of spaces. Bold colors have been assigned, pastel colors are available spaces. Start your registration process at the bottom of this page.
Click “MAP LEGEND” on the diagram below to review spaces by type.
Exhibition Space Types and Pricing
Type | Price |
---|---|
Apparatus Sales | $1.45/sf |
Equipment Sales | $2/sf |
Concourse 10x10 | $750 |
Non-profit 10x10 | $100 |
Non-profit 10x20 | $200 |
Tabletop 10x10 | $500 |
Tabletop 10x10 (Premium Location) | $750 |
Tabletop 10x20 | $1000 |
Tabletop 10x20 (Premium Location) | $1500 |
Tabletop 10x30 | $1500 |
Tabletop 10x40 | $2000 |
You may pay for your order by Paying Online with a credit card or Pay By Check.